Official Basketball Box Score

St. Francis (IL) vs. Judson (IL)

1/21/2026 at 7:30 PM — Lindner Fitness Center

Officials: ,,Attendance: 200

Team 1 2 Total
St. Francis (IL) 34 43 - 77
Judson (IL) 28 26 - 54
St. Francis (IL)   Judson (IL)
51.0% Total FG% 41.2%
36.4% 3-Pt. FG% 13.3%
81.0% Free Throw% 76.9%
None Technical Fouls None
24 Points in the Paint 24
26 Points off Turnovers 14
8 2nd Chance Points 10
0 Fast Break Points 0
0 Bench Points 0
St. Francis (IL)
Shooting % 1st Half 2nd Half Game
Total FG% 57.9% 46.9% 51.0%
3-Pt. FG% 33.3% 37.5% 36.4%
Free Throw% 71.4% 100.0% 81.0%
Judson (IL)
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 47.6% 41.2%
3-Pt. FG% 25.0% 0% 13.3%
Free Throw% 100.0% 66.7% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Damarcies Moore* 3-8 0-1 3-3 1 4 5 2 9 5 1 1 3 27
#23 Coleton Hansen* 0-1 0-1 1-2 0 1 1 0 1 0 2 1 0 9
#03 Joffrey Nunnally* 7-10 4-6 2-2 0 1 1 1 20 1 0 0 2 33
#11 Dakoda Joachim* 4-5 2-3 2-3 2 3 5 3 12 1 2 0 2 30
#45 Merrick Small* 7-10 0-0 5-7 1 6 7 2 19 2 4 0 0 33
#00 Justen Morgan 1-3 1-3 4-4 0 0 0 1 7 1 2 0 0 11
#01 Greyson Harrington 2-6 0-3 0-0 0 0 0 1 4 0 1 0 0 17
#02 Delshawn Simms 1-4 1-4 0-0 0 1 1 0 3 2 1 1 4 21
#21 Connor Casper 1-3 0-0 0-0 3 4 7 1 2 0 1 0 0 13
#22 Ben Kreitz 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 6
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 26-51 8-22 17-21 7 22 29 11 77 12 14 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Luke Stoddard* 3-7 0-1 0-0 0 2 2 2 6 0 2 0 1 28
#35 EJ Reese* 7-12 0-0 2-2 5 6 11 2 16 2 1 0 2 25
#5 Dayton Hoover* 1-5 0-2 2-2 0 2 2 4 4 2 3 0 0 26
#10 Bronson Bartuch* 2-8 1-6 0-0 0 1 1 1 5 2 3 0 2 32
#32 Jared Russell* 0-2 0-2 0-0 0 1 1 3 0 1 0 0 0 21
#0 Isaac Hoekema 1-2 0-1 0-0 1 1 2 1 2 0 0 0 0 13
#3 Wendell Wilson-Singleton 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 6
#4 Billy Brown III 0-2 0-0 0-0 0 1 1 0 0 2 1 0 0 9
#11 Hunter Duncan 6-8 1-2 4-7 0 3 3 2 17 0 2 0 2 23
#13 Fedja Cukle 0-1 0-1 0-0 0 0 0 0 0 1 0 1 0 6
#30 Fernando Perez Jr. 1-4 0-0 2-2 0 2 2 0 4 0 2 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-51 2-15 10-13 6 19 25 15 54 10 15 1 8 200
* = Starter