Official Basketball Box Score

Indiana Northwest vs. Judson (IL)

1/3/2026 at 3:00 PM — Lindner Fitness Center

Officials: ,,Attendance: 150

Team 1 2 Total
Indiana Northwest 44 36 - 80
Judson (IL) 31 39 - 70
Indiana Northwest   Judson (IL)
48.5% Total FG% 43.1%
29.2% 3-Pt. FG% 29.4%
75.0% Free Throw% 77.8%
None Technical Fouls None
44 Points in the Paint 26
16 Points off Turnovers 12
17 2nd Chance Points 7
0 Fast Break Points 0
10 Bench Points 20
Indiana Northwest
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 43.8% 48.5%
3-Pt. FG% 50.0% 14.3% 29.2%
Free Throw% 75.0% 75.0% 75.0%
Judson (IL)
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 50.0% 43.1%
3-Pt. FG% 33.3% 20.0% 29.4%
Free Throw% 70.0% 82.4% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Trey Steinhilber* 4-8 1-3 0-0 0 2 2 1 9 7 2 0 0 37
#2 Ladaion Barnes* 9-13 5-8 3-4 1 5 6 2 26 6 2 0 3 36
#10 Amarion Johnson* 8-11 0-0 1-1 1 5 6 0 17 0 2 1 1 32
#20 Antonio Phillips* 4-7 1-3 0-0 4 3 7 3 9 0 2 1 1 22
#22 Caleb Jenkins* 2-13 0-7 5-6 2 5 7 5 9 2 1 1 1 27
#3 Jaden Lee 1-3 0-0 0-1 0 4 4 1 2 0 0 0 0 12
#4 Jamarr Jones 1-2 0-1 0-0 1 0 1 1 2 0 0 0 0 8
#13 Spencer Gail 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#23 Matthew Hoarde 3-8 0-1 0-0 1 0 1 4 6 0 1 0 1 21
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 32-66 7-24 9-12 11 25 36 17 80 15 10 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Hunter Duncan* 5-9 3-6 3-3 2 5 7 3 16 3 1 1 2 21
#13 Fedja Cukle* 2-8 0-4 2-3 0 1 1 1 6 1 2 0 1 27
#22 Luke Stoddard* 4-6 0-0 0-0 1 2 3 1 8 1 2 0 2 29
#32 Jared Russell* 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 20
#35 EJ Reese* 6-13 0-0 8-10 4 8 12 4 20 1 1 1 2 27
#0 Isaac Hoekema 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 9
#2 Zack Patterson 0-0 0-0 2-2 0 0 0 0 2 0 2 0 0 7
#4 Billy Brown III 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 5
#10 Bronson Bartuch 2-5 1-3 2-3 0 0 0 2 7 0 2 0 0 20
#24 Chanan Glenn 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 7
#30 Fernando Perez Jr. 2-4 0-0 4-6 0 4 4 1 8 0 1 0 1 28
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 22-51 5-17 21-27 7 24 31 15 70 7 14 2 8 200
* = Starter