Official Basketball Box Score

Moody Bible College vs. Judson (IL)

12/12/2024 at 7:00 PM — Linder Fitness Center

Officials: ,,Attendance: 0

Team 1 2 Total
Moody Bible College 28 22 - 50
Judson (IL) 51 61 - 112
Moody Bible College   Judson (IL)
31.8% Total FG% 60.8%
11.1% 3-Pt. FG% 34.8%
62.5% Free Throw% 73.7%
None Technical Fouls None
20 Points in the Paint 70
8 Points off Turnovers 23
9 2nd Chance Points 29
0 Fast Break Points 0
2 Bench Points 48
Moody Bible College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 25.0% 31.8%
3-Pt. FG% 15.4% 7.1% 11.1%
Free Throw% 50.0% 75.0% 62.5%
Judson (IL)
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 65.8% 60.8%
3-Pt. FG% 38.5% 30.0% 34.8%
Free Throw% 85.7% 66.7% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaac Martinez* 4-14 1-5 0-0 1 3 4 0 9 1 6 1 0 32
#2 Demorion Jackson* 3-11 1-4 0-0 2 2 4 0 7 1 0 1 1 35
#3 Tre Walker* 5-17 1-9 0-0 1 1 2 1 11 0 0 0 1 34
#10 Joshua Bartig* 5-10 0-2 4-6 2 2 4 2 14 5 2 0 0 33
#12 Donovan Wright* 3-7 0-2 1-2 1 3 4 1 7 0 3 2 0 30
#5 Jermaine Humphrey 1-1 0-0 0-0 0 0 0 5 2 0 2 0 0 10
#11 Cameron Scott 0-6 0-5 0-0 0 1 1 2 0 0 1 0 0 26
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 21-66 3-27 5-8 7 13 20 11 50 7 14 4 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cee Jay Nwosu* 5-9 1-3 3-3 2 0 2 1 14 3 1 1 2 18
#2 Trey Spires* 0-1 0-1 0-0 0 4 4 0 0 6 2 0 2 20
#22 George Bellevue* 9-12 0-0 0-0 2 3 5 1 18 2 1 0 0 20
#23 Sam Ellis* 8-12 2-4 1-2 2 4 6 0 19 1 1 3 1 23
#24 Kaevon Anderson* 5-6 1-2 2-2 1 5 6 1 13 3 0 0 0 23
#3 Dorien Little 6-10 2-4 5-6 3 6 9 0 19 3 2 2 1 19
#4 Billy Brown III 3-4 0-1 0-0 0 1 1 1 6 1 1 0 2 9
#10 Bronson Bartuch 2-5 0-1 0-0 0 0 0 3 4 1 0 0 1 18
#11 Joe Hazelwood 1-2 1-2 0-0 1 1 2 1 3 2 0 0 0 6
#12 Dayton Hoover 3-9 1-5 2-4 3 5 8 1 9 3 1 1 0 18
#13 Will Osborne 2-2 0-0 0-0 2 5 7 1 4 3 1 1 1 20
#30 Kasani Gonzalez 0-0 0-0 1-2 0 1 1 0 1 1 0 0 0 4
#35 Wilson Newman 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 45-74 8-23 14-19 16 36 52 11 112 29 10 8 10 200
* = Starter