Official Basketball Box Score

Judson (IL) vs. Indiana Northwest

2/14/2024 at 7:00 PM — Gary, Ind. (Savannah Center)

Officials: Bobby Mazalewski, Andy Homa, Scott AndersonAttendance: 351

Team 1 2 Total
Judson (IL) 30 32 - 62
Indiana Northwest 35 41 - 76
Judson (IL)   Indiana Northwest
32.8% Total FG% 38.9%
31.6% 3-Pt. FG% 15.8%
80.0% Free Throw% 81.0%
None Technical Fouls 2
24 Points in the Paint 32
16 Points off Turnovers 19
11 2nd Chance Points 20
2 Fast Break Points 0
9 Bench Points 11
Judson (IL)
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 33.3% 32.8%
3-Pt. FG% 41.7% 14.3% 31.6%
Free Throw% 81.8% 77.8% 80.0%
Indiana Northwest
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 41.7% 38.9%
3-Pt. FG% 23.1% 0% 15.8%
Free Throw% 60.0% 100.0% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cee Jay Nwosu* 2-11 1-5 2-2 1 6 7 1 7 1 2 1 1 31
#4 Javaris Wiggins* 7-19 3-6 5-6 1 4 5 1 22 1 1 0 1 40
#10 Anterrious Rhyan* 3-7 0-3 0-0 0 1 1 6 6 0 0 0 1 18
#11 Gavin Alston* 4-11 2-5 3-3 1 2 3 1 13 3 5 1 5 33
#21 Sam Stewart* 2-3 0-0 1-2 1 4 5 3 5 3 2 4 0 22
#2 Trey Spires 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#5 Finn Walsh 0-1 0-0 0-0 0 2 2 3 0 0 0 0 0 12
#13 Will Osborne 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Kae Anderson 1-4 0-0 2-2 3 1 4 0 4 1 2 0 0 18
#33 Seth Gould 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 3
#35 Barik Olden 1-4 0-0 3-5 1 0 1 3 5 1 0 0 0 14
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 20-61 6-19 16-20 8 26 34 18 62 11 13 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Anthony Taylor* 6-12 1-3 5-8 0 7 7 1 18 2 1 4 1 34
#02 Demarius Splunge* 5-11 0-2 2-2 2 6 8 2 12 0 2 1 1 34
#04 Trace Williams* 4-13 1-5 1-2 3 4 7 2 10 6 2 1 3 37
#10 Dannie Smith* 6-11 0-1 7-7 4 6 10 2 19 2 5 0 0 31
#34 Jaylen Jennings* 3-10 0-2 0-0 5 2 7 3 6 0 0 1 1 12
#05 Brian Hernandez 1-7 0-3 0-0 0 4 4 1 2 4 0 0 1 21
#11 Lamarius Lillard 3-7 1-2 2-2 4 3 7 2 9 3 1 0 0 25
#13 Ladaion Barnes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Adam Eastland 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#25 Brandon Escobedo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 28-72 3-19 17-21 20 35 55 13 76 17 11 7 7 201
* = Starter