Official Basketball Box Score

St. Ambrose (IA) vs. Judson (IL)

2/3/2024 at 3:00 PM — Lindner Center

Officials: ,,Attendance: 300

Team 1 2 Total
St. Ambrose (IA) 24 47 - 71
Judson (IL) 39 42 - 81
St. Ambrose (IA)   Judson (IL)
38.6% Total FG% 50.0%
33.3% 3-Pt. FG% 38.5%
66.7% Free Throw% 76.9%
None Technical Fouls None
26 Points in the Paint 42
19 Points off Turnovers 14
12 2nd Chance Points 8
0 Fast Break Points 0
36 Bench Points 18
St. Ambrose (IA)
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 47.4% 38.6%
3-Pt. FG% 6.7% 55.6% 33.3%
Free Throw% 71.4% 50.0% 66.7%
Judson (IL)
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 52.0% 50.0%
3-Pt. FG% 40.0% 33.3% 38.5%
Free Throw% 83.3% 75.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Will Spriggs* 3-8 0-3 2-2 0 0 0 0 8 0 1 0 2 20
#05 Jake Friel* 3-9 2-6 1-2 1 3 4 2 9 0 0 0 2 21
#14 Grant Mason* 1-4 0-3 0-1 0 0 0 1 2 1 2 0 1 16
#23 Atem Agot* 2-7 2-3 2-2 2 2 4 3 8 0 2 1 0 30
#24 Guillermo Narbona* 3-10 1-3 1-2 3 4 7 3 8 4 2 1 2 29
#12 Collin Wainscott 5-9 5-8 0-0 0 1 1 4 15 2 0 0 0 19
#22 Elgin Bowen Jr. 2-9 1-6 0-0 0 2 2 1 5 1 2 0 0 21
#25 Ignacio Dacunda 6-12 0-1 0-0 1 3 4 2 12 4 1 0 0 29
#30 Aiden Cilladi 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#42 Nathan Moeller 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 3
#44 Ryan Kenney 1-1 0-0 0-0 1 2 3 0 2 0 0 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-70 11-33 6-9 8 19 27 16 71 12 10 3 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cee Jay Nwosu* 4-8 1-2 2-2 2 2 4 3 11 2 0 1 0 25
#4 Javaris Wiggins* 9-13 2-3 6-7 0 5 5 3 26 2 2 0 2 33
#10 Anterrious Rhyan* 5-14 0-2 9-10 2 7 9 3 19 3 4 0 0 32
#11 Gavin Alston* 2-5 1-2 0-1 1 5 6 0 5 0 1 2 0 31
#21 Sam Stewart* 1-3 0-0 0-0 2 6 8 1 2 0 0 0 0 20
#2 Trey Spires 0-1 0-0 0-0 1 1 2 0 0 2 3 0 0 9
#5 Finn Walsh 3-5 0-1 1-2 1 4 5 1 7 1 2 0 1 16
#13 Will Osborne 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#24 Kae Anderson 0-0 0-0 0-2 1 0 1 1 0 1 1 0 0 10
#35 Barik Olden 4-6 1-3 2-2 0 6 6 1 11 3 1 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-56 5-13 20-26 10 36 46 13 81 14 14 3 3 202
* = Starter