Official Basketball Box Score

Judson vs. Governors State

2/12/2022 at 3:00 PM — Athletics & Recreation Center

Officials: Andrew Gerdes, Clarence Rak, Marcel KerrAttendance: 122

Team 1 2 Total
Judson 34 43 - 77
Governors State 35 34 - 69
Judson   Governors State
50.0% Total FG% 37.3%
16.7% 3-Pt. FG% 31.6%
56.7% Free Throw% 68.4%
None Technical Fouls None
34 Points in the Paint 20
25 Points off Turnovers 28
19 2nd Chance Points 18
0 Fast Break Points 0
7 Bench Points 33
Judson
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 46.4% 50.0%
3-Pt. FG% 33.3% 0% 16.7%
Free Throw% 0% 65.4% 56.7%
Governors State
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 36.7% 37.3%
3-Pt. FG% 44.4% 20.0% 31.6%
Free Throw% 100.0% 62.5% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Lorenzo Anderson* 12-25 2-6 8-9 1 7 8 2 34 1 5 1 4 38
#05 Jordan Johnson* 3-7 0-2 2-2 2 4 6 2 8 3 4 0 0 27
#22 Johnny Flynn* 5-7 0-1 0-0 3 4 7 1 10 2 7 0 0 30
#30 Dalen Horace* 1-3 0-1 0-0 1 2 3 2 2 3 1 0 0 24
#50 Thomas Donati* 6-10 0-0 4-13 7 11 18 4 16 1 2 5 0 32
#11 Damon Price Jr. 1-3 0-0 3-4 2 1 3 1 5 1 2 0 0 16
#14 Jack Keller 0-2 0-2 0-2 0 2 2 1 0 3 2 0 0 15
#24 Nehemiah Jones 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#32 Trace Boley 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 13
#44 Okeitho Marshall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-58 2-12 17-30 16 32 48 15 77 14 24 6 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Gerald Duckworth* 3-8 1-2 2-4 1 1 2 5 9 5 3 1 1 29
#01 Lamar Crenshaw* 2-4 0-1 0-0 0 2 2 3 4 1 5 0 0 18
#10 DeAndrey Robinson II* 1-6 0-3 2-2 2 5 7 4 4 2 1 1 1 23
#11 Chris Winters* 5-8 0-0 1-2 3 4 7 4 11 1 1 1 1 22
#20 Adam Taylor* 2-7 1-2 3-3 0 2 2 0 8 1 3 0 0 19
#02 Amarion Osborne 3-8 2-5 0-0 0 1 1 1 8 3 2 0 0 16
#21 Tai Walters-Whitaker 2-6 1-3 3-4 2 0 2 3 8 2 1 0 2 17
#24 Trenten Nadolski 1-5 1-2 0-0 0 0 0 2 3 1 0 0 1 12
#25 Tariq Deere 3-7 0-1 2-4 2 3 5 2 8 1 2 0 2 21
#32 Lionel Wilson 3-8 0-0 0-0 1 2 3 2 6 0 0 0 0 23
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 25-67 6-19 13-19 14 21 35 26 69 17 18 3 8 200
* = Starter