Official Basketball Box Score

East-West vs. Judson

1/12/2022 at 7:30 PM — Lindner Fit. Center

Officials: ,,Attendance: 75

Team 1 2 Total
East-West 45 36 - 81
Judson 47 46 - 93
East-West   Judson
42.6% Total FG% 60.9%
40.6% 3-Pt. FG% 38.5%
76.9% Free Throw% 83.3%
None Technical Fouls None
22 Points in the Paint 60
24 Points off Turnovers 16
13 2nd Chance Points 11
0 Fast Break Points 0
30 Bench Points 9
East-West
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 35.1% 42.6%
3-Pt. FG% 60.0% 23.5% 40.6%
Free Throw% 80.0% 75.0% 76.9%
Judson
Shooting % 1st Half 2nd Half Game
Total FG% 64.5% 57.6% 60.9%
3-Pt. FG% 42.9% 33.3% 38.5%
Free Throw% 100.0% 75.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 De'Quaniis Jacks* 8-17 5-12 1-3 0 1 1 3 22 5 7 0 2 40
#02 Kaleb Thomas* 0-2 0-2 0-0 1 0 1 0 0 2 2 1 1 15
#21 Luis Baez* 7-11 1-2 0-0 1 3 4 3 15 0 1 0 1 26
#22 Demel Dallas* 3-5 0-0 2-2 1 0 1 1 8 0 2 1 1 29
#24 Devine Conley* 1-6 1-4 3-3 0 0 0 0 6 0 0 0 0 13
#03 Jaquan Pearson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#04 Kurt Shannon 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#05 Davion Montgomery 2-5 1-2 0-0 2 0 2 3 5 3 1 0 1 18
#10 Dario Biaggi 3-7 3-4 0-0 3 1 4 2 9 3 1 1 1 18
#11 Jaha Jackson 1-6 0-0 1-1 2 0 2 1 3 0 0 1 0 11
#12 Troy Cobb 3-7 2-6 1-2 3 3 6 0 9 0 0 0 0 18
#20 Josh Atwood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Amari Brown 1-2 0-0 2-2 1 0 1 0 4 0 0 0 0 3
#30 D'Andre Lockett 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 6 7 0 0
Totals 29-68 13-32 10-13 16 14 30 14 81 13 14 4 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Lorenzo Anderson* 14-18 2-4 2-2 3 7 10 2 32 3 0 0 3 32
#05 Jordan Johnson* 4-9 2-6 0-0 0 2 2 1 10 6 2 0 1 34
#22 Johnny Flynn* 5-10 0-2 5-6 0 3 3 1 15 8 3 1 2 34
#30 Dalen Horace* 4-5 1-1 0-0 0 0 0 1 9 1 0 0 1 31
#50 Thomas Donati* 8-12 0-0 2-2 1 4 5 5 18 6 3 1 0 24
#04 Brady Bishop 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Jerez Rinehart 0-1 0-0 0-0 1 2 3 0 0 0 1 0 1 4
#11 Damon Price Jr. 2-5 0-0 0-0 0 0 0 1 4 1 0 0 0 10
#12 Elgin Bowen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Jack Keller 1-2 0-0 0-0 0 0 0 0 2 0 1 0 2 8
#21 Alex Priftis 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#33 Trace Boley 1-2 0-0 1-2 1 3 4 3 3 0 1 0 0 21
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 39-64 5-13 10-12 11 24 35 14 93 25 11 2 10 201
* = Starter