|
Saint Xavier (Ill.) at Judson (IL) - Millenium Field 11/1/2025 - 1:00 PM |
|
|
Saint Xavier (IL)
50 |
Judson (IL)
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Xavier (IL) (6-3, 2) | 21 | 10 | 6 | 13 | 50 |
| Judson (IL) (0-9, 0) | 0 | 14 | 10 | 7 | 31 |
| Millenium Field | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SXU35 | SXU ball on SXU35, clock 15:00. |
| C. Casillas kickoff 55 yards to the JU10, Mario Combs return 17 yards to the JU27 (Kyle Boelkens; Camajay Casson). | |
| Judson (IL) at 14:36 | |
|---|---|
| 1st and 10 at JU27 | Judson (IL) drive start at 14:36. |
| 1st and 10 at JU27 | Marcus Freeman pass incomplete to Zach Mcgee (Terry Elias Jr.). |
| 2nd and 10 at JU27 | Marcus Freeman sacked for loss of 8 yards to the JU19 (Justin Yeazell). |
| 3rd and 18 at JU19 | Marcus Freeman pass complete to Harrison Hannah for 3 yards to the JU22 (Asael Rubalcava; Chris Swayne). |
| 4th and 15 at JU22 | Pat Cleary punt 38 yards to the SXU40, S. Gist Jr. return 14 yards to the JU46 (Jawesley Border). |
| 3 plays, -5 yards, 01:34 elapsed | |
| Saint Xavier (IL) at 13:02 | |
| 1st and 10 at JU46 | Saint Xavier (Ill.) drive start at 13:02. |
| 1st and 10 at JU46 | D. D'Ambrosio pass complete to Kameron Hopkins for 26 yards to the JU20, out-of-bounds. |
| 1st and 10 at JU20 | D. D'Ambrosio pass complete to Ronnie Foster for 20 yards to the JU00, TOUCHDOWN, clock 12:10. |
| C. Casillas kick attempt good. | |
| Saint Xavier (IL) 7, Judson (IL) 0 | |
| 2 plays, 46 yards, 00:52 elapsed | |
| C. Casillas kickoff 55 yards to the JU10, Mario Combs return 20 yards to the JU30, out-of-bounds. | |
| Judson (IL) at 12:02 | |
| 1st and 10 at JU30 | Judson (IL) drive start at 12:02. |
| 1st and 10 at JU30 | Marcus Freeman pass complete to Grant Alexander for 11 yards to the JU41 (Terry Elias Jr.), out-of-bounds. |
| 1st and 10 at JU41 | Tyler Johnson rush for 4 yards to the JU45 (Chris Swayne; Terry Elias Jr.). |
| 2nd and 6 at JU45 | Marcus Freeman sacked for loss of 16 yards to the JU29 (Zach Norred), fumble by Marcus Freeman recovered by JU Marcus Freeman at JU29. |
| 3rd and 22 at JU29 | Marcus Freeman pass incomplete, QB hurry by Zach Norred. |
| 4th and 22 at JU29 | Pat Cleary punt 51 yards to the SXU20, Ronnie Foster return 14 yards to the SXU34, out-of-bounds. |
| 4 plays, -1 yards, 01:29 elapsed | |
| Saint Xavier (IL) at 10:33 | |
| 1st and 10 at SXU34 | Saint Xavier (Ill.) drive start at 10:33. |
| 1st and 10 at SXU34 | D. D'Ambrosio pass incomplete to Tyreese Lee. |
| 2nd and 10 at SXU34 | Tyreese Lee rush for 2 yards to the SXU36 (Niles Williams). |
| 3rd and 8 at SXU36 | D. D'Ambrosio pass incomplete to Kameron Hopkins (Isaiah Owens). |
| 4th and 8 at SXU36 | D. D'Ambrosio pass complete to Kameron Hopkins for 9 yards to the SXU45 (Isaiah Owens). |
| 1st and 10 at SXU45 | D. D'Ambrosio pass complete to Kameron Hopkins for 10 yards to the JU45 (Avrian Gilbert). |
| 1st and 10 at JU45 | D. D'Ambrosio rush for loss of 2 yards to the JU47 (Avrian Gilbert), out-of-bounds. |
| 2nd and 12 at JU47 | D. D'Ambrosio pass incomplete to Ronnie Foster. |
| 3rd and 12 at JU47 | Tyreese Lee rush for 8 yards to the JU39 (Andre Hawkins). |
| 4th and 4 at JU39 | D. D'Ambrosio pass complete to Marquel Porter for 39 yards to the JU00, TOUCHDOWN, clock 06:52. |
| C. Casillas kick attempt good. | |
| Saint Xavier (IL) 14, Judson (IL) 0 | |
| 9 plays, 66 yards, 03:41 elapsed | |
| C. Casillas kickoff 55 yards to the JU10, Mario Combs return 12 yards to the JU22, out-of-bounds. | |
| Judson (IL) at 06:45 | |
| 1st and 10 at JU22 | Judson (IL) drive start at 06:45. |
| 1st and 10 at JU22 | Harrison Hannah rush for 4 yards to the JU26 (Terry Elias Jr.). |
| 2nd and 6 at JU26 | Marcus Freeman pass incomplete to Harrison Hannah. |
| 3rd and 6 at JU26 | Marcus Freeman pass complete to Avant Rowe for 4 yards to the JU30 (Cam Manney). |
| 4th and 2 at JU30 | Harrison Hannah rush for 8 yards to the JU38 (Jack Spikings), out-of-bounds. |
| 1st and 10 at JU38 | Marcus Freeman pass complete to Zach Mcgee for 6 yards to the JU44, out-of-bounds. |
| 2nd and 4 at JU44 | Marcus Freeman pass incomplete to Grant Alexander, QB hurry by David Burton. |
| 3rd and 4 at JU44 | Marcus Freeman pass intercepted by Zach Norred at the SXU41, Zach Norred return 0 yards to the SXU41. |
| 7 plays, 22 yards, 02:08 elapsed | |
| Saint Xavier (IL) at 04:37 | |
| 1st and 10 at SXU41 | Saint Xavier (Ill.) drive start at 04:37. |
| 1st and 10 at SXU41 | D. D'Ambrosio rush for 1 yard to the SXU42 (TEAM). |
| 2nd and 9 at SXU42 | Joey Thompson rush for 1 yard to the SXU43 (Andre Hawkins; Bryden Miller). |
| 3rd and 8 at SXU43 | D. D'Ambrosio pass complete to S. Gist Jr. for 38 yards to the JU19 (Isaiah Owens; Ridley Joseph). |
| 1st and 10 at JU19 | D. D'Ambrosio pass complete to Ronnie Foster for 14 yards to the JU05 (Avrian Gilbert). |
| 1st and Goal at JU05 | Joey Thompson rush for 2 yards to the JU03 (Avrian Gilbert). |
| 2nd and Goal at JU03 | D. D'Ambrosio pass incomplete to S. Gist Jr.. |
| 3rd and Goal at JU03 | D. D'Ambrosio pass complete to Marquel Porter for 3 yards to the JU00, TOUCHDOWN, clock 00:48. |
| C. Casillas kick attempt good. | |
| Saint Xavier (IL) 21, Judson (IL) 0 | |
| 7 plays, 59 yards, 03:49 elapsed | |
| C. Casillas kickoff 55 yards to the JU10, Mario Combs return 26 yards to the JU36 (Richard Hansen; Kyle Boelkens). | |
| Judson (IL) at 00:32 | |
| 1st and 10 at JU36 | Judson (IL) drive start at 00:32. |
| 1st and 10 at JU36 | Marcus Freeman pass incomplete. |
| 2nd and 10 at JU36 | Marcus Freeman pass incomplete to Grant Alexander (Jack Spikings). |
| 3rd and 10 at JU36 | Marcus Freeman pass complete to Avant Rowe for 18 yards to the SXU46 (Zach Norred). |
| 1st and 10 at SXU46 | Marcus Freeman pass complete to Zach Mcgee for 13 yards to the SXU33 (Asael Rubalcava). |
| 1st and 10 at SXU33 | Tyler Johnson rush for loss of 4 yards to the SXU37 (E. Borkenhagen; Justin Yeazell). |
| back to top | |
|
2nd
|
|
| 2nd and 14 at SXU37 | Start of 2nd quarter, clock 15:00. |
| 2nd and 14 at SXU37 | Timeout Saint Xavier (Ill.), clock 13:57. |
| 2nd and 14 at SXU37 | Marcus Freeman pass complete to Zach Mcgee for 6 yards to the SXU31 (Cam Manney; David Burton). |
| 3rd and 8 at SXU31 | Marcus Freeman pass complete to Grant Alexander for 11 yards to the SXU20 (Asael Rubalcava). |
| 1st and 10 at SXU20 | Marcus Freeman pass complete to Avant Rowe for 3 yards to the SXU17. |
| 2nd and 7 at SXU17 | Tyler Johnson rush for 16 yards to the SXU01 (Zach Norred). |
| 1st and Goal at SXU01 | Marcus Freeman rush for no gain to the SXU01 (David Burton; Joshua Loera). |
| 2nd and Goal at SXU01 | Tyler Johnson rush for no gain to the SXU01 (Terry Elias Jr.). |
| 3rd and Goal at SXU01 | Marcus Freeman pass complete to Grant Alexander for 1 yard to the SXU00, TOUCHDOWN, clock 10:29. |
| 1st and Goal at SXU03 | PENALTY JU false start 5 yards to the SXU08. |
| Oscar Ortiz kick attempt good. | |
| Saint Xavier (IL) 21, Judson (IL) 7 | |
| 1st and 10 at JU35 | JU ball on JU35. |
| 12 plays, 64 yards, 05:03 elapsed | |
| Oscar Ortiz kickoff 42 yards to the SXU23, Jacob Fisher return 16 yards to the SXU39 (Isaiah Owens). | |
| Saint Xavier (IL) at 10:23 | |
| 1st and 10 at SXU39 | Saint Xavier (Ill.) drive start at 10:23. |
| 1st and 10 at SXU39 | D. D'Ambrosio pass incomplete to Marquel Porter (Ridley Joseph). |
| 2nd and 10 at SXU39 | Joey Thompson rush for 16 yards to the JU45 (Niles Williams). |
| 1st and 10 at JU45 | Joey Thompson rush for 6 yards to the JU39 (Niles Williams). |
| 2nd and 4 at JU39 | D. D'Ambrosio sacked for loss of 11 yards to the 50 yardline (Andre Hawkins), fumble by D. D'Ambrosio recovered by SXU D. D'Ambrosio at SXU48 (Andre Hawkins). |
| 3rd and 17 at SXU48 | Joey Thompson rush for loss of 3 yards to the SXU45 (Bodda Hassanin). |
| 4th and 20 at SXU45 | Ayden Sheppard punt 38 yards to the JU17, Mario Combs return 4 yards to the JU21 (Joele Arzuaga). |
| 5 plays, 6 yards, 03:25 elapsed | |
| Judson (IL) at 06:58 | |
| 1st and 10 at JU21 | Judson (IL) drive start at 06:58. |
| 1st and 10 at JU21 | Marcus Freeman pass incomplete. |
| 2nd and 10 at JU21 | Harrison Hannah rush for loss of 1 yard to the JU20 (Chris Swayne). |
| 3rd and 11 at JU20 | Marcus Freeman pass incomplete to Avant Rowe (Chris Swayne). |
| 4th and 11 at JU20 | Pat Cleary rush for loss of 19 yards to the JU01, fumble by Pat Cleary recovered by JU Pat Cleary at JU01. |
| 4 plays, -20 yards, 01:03 elapsed | |
| Saint Xavier (IL) at 05:55 | |
| 1st and Goal at JU01 | Saint Xavier (Ill.) drive start at 05:55. |
| 1st and Goal at JU01 | Joey Thompson rush for no gain to the JU01. |
| 2nd and Goal at JU01 | D. D'Ambrosio rush for 1 yard to the JU00, TOUCHDOWN, clock 05:39. |
| C. Casillas kick attempt good. | |
| Saint Xavier (IL) 28, Judson (IL) 7 | |
| 2 plays, 1 yards, 00:16 elapsed | |
| Adrian Sojka kickoff 57 yards to the JU08, Zach Mcgee return 22 yards to the JU30 (Davion Adams; Kyle Boelkens). | |
| Judson (IL) at 05:34 | |
| 1st and 10 at JU30 | Judson (IL) drive start at 05:34. |
| 1st and 10 at JU30 | Avant Rowe rush for loss of 5 yards to the JU25 (Justin Yeazell). |
| 2nd and 15 at JU25 | Pat Cleary pass incomplete to Grant Alexander. |
| 3rd and 15 at JU25 | Marcus Freeman pass complete to Zach Mcgee for loss of 3 yards to the JU22, out-of-bounds. |
| 4th and 18 at JU22 | PENALTY JU unsportmanlike conduct (Xavier Arringto) 11 yards to the JU11. |
| 4th and 29 at JU11 | Pat Cleary punt 39 yards to the 50 yardline, Quinn Callaghan return 1 yards to the JU49 (Gabe Tate; Dimitri Kelly). |
| 3 plays, -19 yards, 01:02 elapsed | |
| Saint Xavier (IL) at 04:32 | |
| 1st and 10 at JU49 | Saint Xavier (Ill.) drive start at 04:32. |
| 1st and 10 at JU49 | D. D'Ambrosio rush for 24 yards to the JU25, out-of-bounds, PENALTY SXU holding (Kameron Hopkins) 10 yards to the JU35. |
| 1st and 10 at JU35 | 1st and 10. |
| 1st and 10 at JU35 | D. D'Ambrosio pass incomplete to Tyreese Lee. |
| 2nd and 10 at JU35 | D. D'Ambrosio pass incomplete to Mario Price. |
| 3rd and 10 at JU35 | Tyreese Lee rush for 5 yards to the JU30 (Bryden Miller). |
| 4th and 5 at JU30 | D. D'Ambrosio pass complete to Mario Price for 12 yards to the JU18 (Ridley Joseph). |
| 1st and 10 at JU18 | D. D'Ambrosio pass incomplete to Mario Price. |
| 2nd and 10 at JU18 | D. D'Ambrosio rush for no gain to the JU18 (Andre Hawkins). |
| 3rd and 10 at JU18 | D. D'Ambrosio pass incomplete to Marquel Porter. |
| 4th and 10 at JU18 | D. D'Ambrosio pass incomplete to Tyreese Lee. |
| 9 plays, 31 yards, 02:43 elapsed | |
| Judson (IL) at 01:49 | |
| 1st and 10 at JU18 | Judson (IL) drive start at 01:49. |
| 1st and 10 at JU18 | Marcus Freeman sacked for loss of 3 yards to the JU15 (Luke Laska). |
| 2nd and 13 at JU15 | Marcus Freeman pass complete to Zach Mcgee for 85 yards to the SXU00, TOUCHDOWN, clock 01:32. |
| 1st and Goal at SXU03 | PENALTY JU unsportmanlike conduct (Jeremiah Smith) 0 yards to the SXU03. |
| Oscar Ortiz kick attempt good. | |
| Saint Xavier (IL) 28, Judson (IL) 14 | |
| 2 plays, 82 yards, 00:17 elapsed | |
| Oscar Ortiz kickoff 43 yards to the SXU22, S. Gist Jr. return 17 yards to the SXU39 (Nick Curry), PENALTY SXU holding 9 yards to the SXU30. | |
| Saint Xavier (IL) at 01:32 | |
| 1st and 10 at SXU30 | D. D'Ambrosio pass incomplete to Kameron Hopkins (Ridley Joseph). |
| 2nd and 10 at SXU30 | D. D'Ambrosio pass complete to Tyreese Lee for 32 yards to the JU38 (Nick Curry), out-of-bounds. |
| 1st and 10 at JU38 | Timeout Judson (IL), clock 01:10. |
| 1st and 10 at JU38 | Tyreese Lee rush for no gain to the JU38 (Avrian Gilbert). |
| 2nd and 10 at JU38 | Joey Thompson rush for 9 yards to the JU29. |
| 3rd and 1 at JU29 | Joey Thompson rush for 1 yard to the JU28 (Dimitri Kelly), out-of-bounds. |
| 1st and 10 at JU28 | PENALTY SXU holding (Edward Fleck) 10 yards to the JU38. |
| 1st and 20 at JU38 | Joey Thompson rush for 9 yards to the JU29 (Nehemiah Alexan). |
| 2nd and 11 at JU29 | Timeout Saint Xavier (Ill.), clock 00:22. |
| 2nd and 11 at JU29 | Joey Thompson rush for no gain to the JU29 (Ridley Joseph; Bryden Miller). |
| 3rd and 11 at JU29 | C. Casillas field goal attempt from 45 GOOD, clock 00:00. |
| Saint Xavier (IL) 31, Judson (IL) 14 | |
| 8 plays, 41 yards, 01:32 elapsed | |
| 1st and 10 at SXU35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SXU35 | Start of 3rd quarter, clock 15:00, JU ball on JU35. |
| Oscar Ortiz kickoff 47 yards to the SXU18, Mario Price return 21 yards to the SXU39 (Justin Baxter). | |
| Saint Xavier (IL) at 14:52 | |
| 1st and 10 at SXU39 | Saint Xavier (Ill.) drive start at 14:52. |
| 1st and 10 at SXU39 | D. D'Ambrosio pass complete to Ronnie Foster for 5 yards to the SXU44 (Ridley Joseph). |
| 2nd and 5 at SXU44 | D. D'Ambrosio pass complete to Marquel Porter for 41 yards to the JU15, out-of-bounds. |
| 1st and 10 at JU15 | Jacob Fisher rush for 15 yards to the JU00, TOUCHDOWN, clock 13:34. |
| Luis Perez kick attempt failed. | |
| Saint Xavier (IL) 37, Judson (IL) 14 | |
| 3 plays, 61 yards, 01:18 elapsed | |
| Luis Perez kickoff 47 yards to the JU18, Mario Combs return 12 yards to the JU30 (Richard Hansen; Luke Laska). | |
| Judson (IL) at 13:24 | |
| 1st and 10 at JU30 | Judson (IL) drive start at 13:24. |
| 1st and 10 at JU30 | Tyler Johnson rush for 5 yards to the JU35 (Zach Norred). |
| 2nd and 5 at JU35 | Marcus Freeman pass complete to Grant Alexander for 9 yards to the JU44 (Asael Rubalcava), out-of-bounds. |
| 1st and 10 at JU44 | Marcus Freeman pass complete to Grant Alexander for 5 yards to the JU49. |
| 2nd and 5 at JU49 | Marcus Freeman pass incomplete. |
| 3rd and 5 at JU49 | Marcus Freeman pass complete to Avant Rowe for 11 yards to the SXU40. |
| 1st and 10 at SXU40 | Marcus Freeman pass complete to Avant Rowe for 6 yards to the SXU34 (Chris Swayne; Zach Norred). |
| 2nd and 4 at SXU34 | Tyler Johnson rush for 3 yards to the SXU31 (Chris Swayne). |
| 3rd and 1 at SXU31 | Marcus Freeman rush for 1 yard to the SXU30 (David Burton). |
| 1st and 10 at SXU30 | Timeout Judson (IL), clock 10:11. |
| 1st and 10 at SXU30 | Marcus Freeman pass complete to Grant Alexander for 23 yards to the SXU07 (Zach Norred), out-of-bounds. |
| 1st and Goal at SXU07 | Marcus Freeman pass incomplete to Zach Mcgee. |
| 2nd and Goal at SXU07 | Marcus Freeman pass incomplete to Grant Alexander (Tai Sesta). |
| 3rd and Goal at SXU07 | Marcus Freeman pass incomplete to Zach Mcgee. |
| 4th and Goal at SXU07 | Oscar Ortiz field goal attempt from 22 GOOD, clock 09:28. |
| Saint Xavier (IL) 37, Judson (IL) 17 | |
| 13 plays, 63 yards, 03:56 elapsed | |
| Oscar Ortiz kickoff 45 yards to the SXU20, Carter Wynn return 17 yards to the SXU37 (Jawesley Border). | |
| Saint Xavier (IL) at 09:28 | |
| 1st and 10 at SXU37 | Saint Xavier (Ill.) drive start at 09:28. |
| 1st and 10 at SXU37 | D. D'Ambrosio pass incomplete to Adam Alcantar. |
| 2nd and 10 at SXU37 | Travonta Gist rush for loss of 4 yards to the SXU33 (Bryden Miller). |
| 3rd and 14 at SXU33 | D. D'Ambrosio pass incomplete. |
| 4th and 14 at SXU33 | Ayden Sheppard punt 34 yards to the JU33, fair catch by Mario Combs. |
| 3 plays, -4 yards, 01:11 elapsed | |
| Judson (IL) at 08:17 | |
| 1st and 10 at JU33 | Judson (IL) drive start at 08:17. |
| 1st and 10 at JU33 | Harrison Hannah rush for 4 yards to the JU37 (Chris Swayne). |
| 2nd and 6 at JU37 | Marcus Freeman pass complete to Grant Alexander for 6 yards to the JU43, out-of-bounds. |
| 1st and 10 at JU43 | Marcus Freeman pass complete to Grant Alexander for 5 yards to the JU48 (Tai Sesta), out-of-bounds. |
| 2nd and 5 at JU48 | Tyler Johnson rush for 1 yard to the JU49 (Terry Elias Jr.; David Burton). |
| 3rd and 4 at JU49 | Marcus Freeman pass incomplete, QB hurry by Justin Yeazell. |
| 4th and 4 at JU49 | Marcus Freeman pass complete to Zach Mcgee for 37 yards to the SXU14 (Tai Sesta). |
| 1st and 10 at SXU14 | Tyler Johnson rush for 5 yards to the SXU09 (Chris Swayne; Justin Yeazell). |
| 2nd and 5 at SXU09 | Marcus Freeman pass complete to Grant Alexander for 4 yards to the SXU05 (Tai Sesta). |
| 3rd and 1 at SXU05 | Tyler Johnson rush for 5 yards to the SXU00, TOUCHDOWN, clock 04:10. |
| Oscar Ortiz kick attempt good. | |
| Saint Xavier (IL) 37, Judson (IL) 24 | |
| 9 plays, 67 yards, 04:07 elapsed | |
| Oscar Ortiz kickoff 40 yards to the SXU25, Jacob Fisher return 15 yards to the SXU40 (Isaiah Wiley), out-of-bounds. | |
| Saint Xavier (IL) at 04:04 | |
| 1st and 10 at SXU40 | Saint Xavier (Ill.) drive start at 04:04. |
| 1st and 10 at SXU40 | D. D'Ambrosio pass complete to Quinn Callaghan for 2 yards to the SXU42 (Ladale West II). |
| 2nd and 8 at SXU42 | D. D'Ambrosio pass incomplete to Marquel Porter. |
| 3rd and 8 at SXU42 | D. D'Ambrosio pass complete to Quinn Callaghan for 23 yards to the JU35 (Ladale West II), out-of-bounds. |
| 1st and 10 at JU35 | Jacob Fisher rush for 5 yards to the JU30 (Bodda Hassanin). |
| 2nd and 5 at JU30 | D. D'Ambrosio pass incomplete, PENALTY JU offside defense 1 yards to the JU31, NO PLAY. |
| 2nd and 6 at JU31 | Jacob Fisher rush for 1 yard to the JU30, fumble by Jacob Fisher recovered by SXU Jacob Fisher at JU28. |
| 3rd and 3 at JU28 | D. D'Ambrosio pass incomplete to Quinn Callaghan. |
| 4th and 3 at JU28 | D. D'Ambrosio rush for 14 yards to the JU14, out-of-bounds. |
| 1st and 10 at JU14 | Jacob Fisher rush for 2 yards to the JU12 (Avrian Gilbert; Bryden Miller). |
| back to top | |
|
4th
|
|
| 2nd and 8 at JU12 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at JU12 | D. D'Ambrosio pass complete to Mario Price for 12 yards to the JU00, TOUCHDOWN, clock 14:53. |
| Adrian Sojka kick attempt good. | |
| Saint Xavier (IL) 44, Judson (IL) 24 | |
| 9 plays, 60 yards, 04:11 elapsed | |
| C. Casillas kickoff 58 yards to the JU07, Zach Mcgee return 27 yards to the JU34, out-of-bounds. | |
| Judson (IL) at 14:45 | |
| 1st and 10 at JU34 | Judson (IL) drive start at 14:45. |
| 1st and 10 at JU34 | Tyler Johnson rush for 8 yards to the JU42 (Tai Sesta). |
| 2nd and 2 at JU42 | Tyler Johnson rush for loss of 1 yard to the JU41 (Chris Swayne). |
| 3rd and 3 at JU41 | PENALTY JU false start (Xavier Arringto) 5 yards to the JU36. |
| 3rd and 8 at JU36 | Marcus Freeman pass incomplete to Grant Alexander. |
| 4th and 8 at JU36 | Pat Cleary punt 44 yards to the SXU20, Cam Manney return 32 yards to the JU48 (Jadon Ivory; Pat Cleary). |
| 3 plays, 2 yards, 01:53 elapsed | |
| Saint Xavier (IL) at 12:52 | |
| 1st and 10 at JU48 | Saint Xavier (Ill.) drive start at 12:52. |
| 1st and 10 at JU48 | Travonta Gist rush for 21 yards to the JU27 (Ridley Joseph). |
| 1st and 10 at JU27 | Travonta Gist rush for 8 yards to the JU19 (Ridley Joseph; Niles Williams). |
| 2nd and 2 at JU19 | Mathew Opat pass complete to Cameron Hatcher for 19 yards to the JU00, TOUCHDOWN, clock 11:20. |
| Luis Perez kick attempt failed. | |
| Saint Xavier (IL) 50, Judson (IL) 24 | |
| 3 plays, 48 yards, 01:32 elapsed | |
| Luis Perez kickoff 45 yards to the JU20, Mario Combs return 13 yards to the JU33. | |
| Judson (IL) at 11:13 | |
| 1st and 10 at JU33 | Judson (IL) drive start at 11:13. |
| 1st and 10 at JU33 | Tyler Johnson rush for 1 yard to the JU34 (Kyle Boelkens). |
| 2nd and 9 at JU34 | Marcus Freeman pass incomplete. |
| 3rd and 9 at JU34 | Marcus Freeman pass incomplete to Jawesley Border (Carter Wynn). |
| 4th and 9 at JU34 | Pat Cleary punt 41 yards to the SXU25, out-of-bounds. |
| 3 plays, 1 yards, 00:54 elapsed | |
| Saint Xavier (IL) at 10:19 | |
| 1st and 10 at SXU25 | Saint Xavier (Ill.) drive start at 10:19. |
| 1st and 10 at SXU25 | Jacob Fisher rush for 2 yards to the SXU27 (Jordan Sorenson). |
| 2nd and 8 at SXU27 | Jacob Fisher rush for loss of 2 yards to the SXU25 (Bryden Miller; Bodda Hassanin). |
| 3rd and 10 at SXU25 | Mathew Opat pass incomplete. |
| 4th and 10 at SXU25 | Ayden Sheppard punt 35 yards to the JU40, fair catch by Mario Combs. |
| 3 plays, 0 yards, 01:31 elapsed | |
| Judson (IL) at 08:48 | |
| 1st and 10 at JU40 | Judson (IL) drive start at 08:48. |
| 1st and 10 at JU40 | Marcus Freeman pass incomplete, PENALTY JU intentional grounding (Marcus Freeman) 16 yards to the JU24, QB hurry by Ben Bernier. |
| 2nd and 26 at JU24 | Tyler Johnson rush for 6 yards to the JU30 (Pierce Brann). |
| 3rd and 20 at JU30 | Marcus Freeman pass incomplete. |
| 4th and 20 at JU30 | Pat Cleary punt 41 yards to the SXU29, downed. |
| 3 plays, -10 yards, 01:14 elapsed | |
| Saint Xavier (IL) at 07:34 | |
| 1st and 10 at SXU29 | Saint Xavier (Ill.) drive start at 07:34. |
| 1st and 10 at SXU29 | Travonta Gist rush for no gain to the SXU29 (Nehemiah Alexan). |
| 2nd and 10 at SXU29 | Mathew Opat pass complete to C. Straughter for 2 yards to the SXU31 (Jordan Sorenson). |
| 3rd and 8 at SXU31 | Mathew Opat pass incomplete. |
| 4th and 8 at SXU31 | Ayden Sheppard punt 37 yards to the JU32, fair catch by Mario Combs. |
| 3 plays, 2 yards, 01:38 elapsed | |
| Judson (IL) at 05:56 | |
| 1st and 10 at JU32 | Judson (IL) drive start at 05:56. |
| 1st and 10 at JU32 | Tyler Johnson rush for 7 yards to the JU39 (Joshua Loera; Kyle Boelkens). |
| 2nd and 3 at JU39 | Marcus Freeman pass incomplete to Avant Rowe, dropped pass. |
| 3rd and 3 at JU39 | Marcus Freeman pass complete to Zach Mcgee for 9 yards to the JU48 (Camajay Casson). |
| 1st and 10 at JU48 | Marcus Freeman pass complete to Zach Mcgee for 7 yards to the SXU45, out-of-bounds. |
| 2nd and 3 at SXU45 | Tyler Johnson rush for 32 yards to the SXU13 (Alex Art). |
| 1st and 10 at SXU13 | Tyler Johnson rush for 2 yards to the SXU11 (Ulises Mancilla; Joshua Loera). |
| 2nd and 8 at SXU11 | Tyler Johnson rush for 2 yards to the SXU09 (Joshua Loera; Pierce Brann). |
| 3rd and 6 at SXU09 | Marcus Freeman pass incomplete to Grant Alexander. |
| 4th and 6 at SXU09 | Marcus Freeman pass incomplete to Grant Alexander, PENALTY SXU pass interference (Pierce Brann) 8 yards to the SXU01, NO PLAY. |
| 1st and Goal at SXU01 | Tyler Johnson rush for 1 yard to the SXU00, TOUCHDOWN, clock 02:22. |
| Oscar Ortiz kick attempt good. | |
| Saint Xavier (IL) 50, Judson (IL) 31 | |
| 9 plays, 68 yards, 03:34 elapsed | |
| Oscar Ortiz kickoff 39 yards to the SXU26, out-of-bounds, SXU ball on SXU35, clock 02:22. | |
| Saint Xavier (IL) at 02:22 | |
| 1st and 10 at SXU35 | Saint Xavier (Ill.) drive start at 02:22. |
| 1st and 10 at SXU35 | Jacob Fisher rush for 7 yards to the SXU42 (Ladale West II). |
| 2nd and 3 at SXU42 | Jacob Fisher rush for loss of 1 yard to the SXU41 (Bryden Miller), PENALTY JU offside (Niles Williams) 4 yards to the SXU46, NO PLAY. |
| 1st and 10 at SXU46 | TEAM rush for loss of 1 yard to the SXU45. |
| 2nd and 11 at SXU45 | TEAM rush for loss of 1 yard to the SXU44. |
| 3rd and 12 at SXU44 | TEAM rush for loss of 1 yard to the SXU43. |
| 4 plays, 8 yards, 02:22 elapsed | |
| 4th and 13 at SXU43 | End of game, clock 00:00. |
| back to top | |
