|
Judson (IL) at St. Francis (IL) - Joliet, IL 10/26/2024 - 1:00 PM |
|
|
Judson (IL)
12 |
St. Francis (IL)
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Judson (IL) (1-6, 0) | 0 | 6 | 6 | 0 | 12 |
| St. Francis (IL) (6-1, 2) | 21 | 28 | 0 | 14 | 63 |
| Joliet, IL | Joliet Memorial | |||||
| Prd | Time | Scoring Summary | Judson (IL) - St. Francis (IL) |
|---|---|---|---|
| 1 | 11:40 | St. Francis (IL) - Joey Tumilty rush for 12 yards to the JU00, TOUCHDOWN, clock 11:40. (Adrian Guerrero kick is good). | 0 - 7 |
| 1 | 07:11 | St. Francis (IL) - Sam Tumilty rush for 4 yards to the JU00, TOUCHDOWN, clock 07:11. (Adrian Guerrero kick is good). | 0 - 14 |
| 1 | 01:55 | St. Francis (IL) - Sam Tumilty rush for 1 yard to the JU00, TOUCHDOWN, clock 01:55. (Adrian Guerrero kick is good). | 0 - 21 |
| 2 | 14:08 | Judson (IL) - Jalen Webb-Star pass complete to Cassidy Whitake for 11 yards to the USF00, TOUCHDOWN, clock 14:08. (2 pt conversion pass by Jalen Webb-Star failed). | 6 - 21 |
| 2 | 12:48 | St. Francis (IL) - Sam Tumilty rush for 4 yards to the JU00, TOUCHDOWN, clock 12:48. (Adrian Guerrero kick is good). | 6 - 28 |
| 2 | 09:57 | St. Francis (IL) - Sam Tumilty pass complete to Joey Tumilty for 55 yards to the JU00, TOUCHDOWN, clock 09:57. (Adrian Guerrero kick is good). | 6 - 35 |
| 2 | 02:58 | St. Francis (IL) - Sam Tumilty rush for 10 yards to the JU00, TOUCHDOWN, clock 02:58. (Adrian Guerrero kick is good). | 6 - 42 |
| 2 | 00:56 | St. Francis (IL) - Sam Tumilty pass complete to Ryan Little for 16 yards to the JU00, TOUCHDOWN, clock 00:56. (Adrian Guerrero kick is good). | 6 - 49 |
| 3 | 02:02 | Judson (IL) - Jalen Webb-Star rush for 31 yards to the USF00, TOUCHDOWN, clock 02:02. (2 pt conversion rush by Harrison Hannah failed). | 12 - 49 |
| 4 | 13:51 | St. Francis (IL) - Nathan Maul rush for 4 yards to the JU00, TOUCHDOWN, clock 13:51. (Luis Torres kick is good). | 12 - 56 |
| 4 | 09:32 | St. Francis (IL) - Nathan Maul pass complete to Kevin Holland for 17 yards to the JU00, TOUCHDOWN, clock 09:32. (Luis Torres kick is good). | 12 - 63 |
| Judson (IL) | Statistics | St. Francis (IL) |
|---|---|---|
| 14 | FIRST DOWNS | 36 |
| 9 5 0 |
Passing Rushing Penalty |
15 19 2 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 300 | TOTAL OFFENSE | 571 |
| 60 5.0 |
Total Offensive Plays Average gain per play |
74 7.7 |
| 190 | NET YARDS PASSING | 303 |
| 19-37
5.1 3-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-27
11.2 1-7 0 |
| 110 | NET YARDS RUSHING | 268 |
| 23 4.8 |
Rushing Attempts Average gain per rush |
47 5.7 |
| 8-188 | PUNTS: Number-Yards | 3-120 |
| 23.5 | Average | 40.0 |
| 66 | TOTAL RETURN YARDS | 63 |
| 0 0 3-66 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-21 2-42 1-0 |
| 9-70 | PENALTIES: Number-Yards | 7-80 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 1-7 | SACKS: Number-Yards | 3-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:43 | TIME OF POSSESSION | 31:17 |
Judson (IL) |
St. Francis (IL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Judson (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Rehoboth Odunyemi | 10 | 3 | 13 | - | 1 - 2 | - | - | ||||
| 3D | Nick Curry | 4 | 5 | 9 | - | 0.5 - 1 | - | - | ||||
| 32 | Dimitri Kelly | 5 | 1 | 6 | - | - | - | - | ||||
| 50 | Kieran Berry | 3 | 2 | 5 | - | 0.5 - 0 | - | - | 2 | |||
| 29 | Derrian George | 4 | 0 | 4 | - | - | - | - | ||||
| 99 | Andre Hawkins | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 1D | Jaylin Ware | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 04 | Ladale West II | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 05 | Jayson Haywood | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Camron Nelson | 1 | 2 | 3 | - | - | - | - | ||||
| 35 | Ridley Joseph | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Reginald Louis | 0 | 2 | 2 | 0.5 - 4 | 1 - 6 | - | - | ||||
| 55 | Charles McCarthy IV | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Nehemiah Alexander | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 7D | DominiQue Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 09 | James Muetterties | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 24 | Desmond Hill-Thomas | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 27 | Xavier Padilla | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Ethan Magalee | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Trevon Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Jaylan Trice | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Colin Ivey | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 54 | Gabe Tate | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Francis Ezeagbor | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Matthew Torres | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 90 | Jahkeyleon Baker | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 30 | 71 | 1 - 7 | 5 - 16 | 1 | 1-0 | - | 1 | 4 | ||
| # | St. Francis (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Nick Mabutas | 4 | 2 | 6 | - | - | 1-0 | 1-0 | ||||
| 12 | Michael Torres | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 42 | Kevin Frazier | 2 | 4 | 6 | - | - | - | - | ||||
| 26 | Nathen Choute | 3 | 2 | 5 | - | 1 - 1 | - | - | 1 | |||
| 15 | McKai Vann | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 23 | Ryan Banas | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 22 | Karsen Hansen | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 32 | Damian Banaszewski | 0 | 3 | 3 | - | - | - | - | ||||
| 55 | Allan Richards | 1 | 2 | 3 | 1.5 - 5 | 1.5 - 5 | - | - | ||||
| 96 | Niko Frcek | 1 | 2 | 3 | - | 1 - 6 | - | - | ||||
| 11 | Matthew Perry | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Roby Thelusme | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 52 | Michael Robinson | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 53 | Mike Carver | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Curtis Reeves | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 99 | Pat Strocchia | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 28 | Emmanuel Louis-Charles | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Marcello Bernardi | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 20 | Rob Baranowski | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 30 | 56 | 3 - 11 | 8 - 29 | 1 | 1-0 | 1-0 | 2 | 3 | ||
| Other Information | |
|---|---|
|
Location: Joliet, IL Stadium: Joliet Memorial Attendance: 730 Weather: Sunny Temperature: 58 Wind: N 7 MPH |
Referee: Matthew Craig Umpire: Scott Fisher Head Linesman: Andrew Hayden Line Judge: Trent Long Back Judge: Ronald Swindle Field Judge: Ryan Linn Side Judge: Jim Toth Scorekeeper: Alex Mielcarz |
