Official Baseball Box Score

Judson (IL) vs. Lawrence Tech

3/11/2025 — Winter Haven, FL (Lake Myrtle Park)

Start: 5:00 PMDuration: 2:50Attendance: 50

Team 1 2 3 4 5 6 7 8 9 R H E
Judson (IL) 0 3 0 1 0 3 0 3 0 10 8 1
Lawrence Tech 0 0 0 1 4 1 0 0 0 6 8 5
Judson (IL) 10 (8-6)
Player AB R H RBI BB SO PO A LOB
Kyle Schwartz 2b 4 0 1 1 0 2 1 1 0
   Matt Armstrong 2b 1 0 0 0 0 0 1 1 1
Kevin Flores cf 4 1 1 0 0 1 1 1 0
   Ryan Pitzer ph 0 0 0 0 1 0 0 0 0
Allan Navarro c 4 1 0 0 0 0 12 1 1
Daley Thompson lf 4 2 2 0 1 2 3 0 0
Alijah Acevedo 1b 5 0 2 2 0 1 6 0 3
   Bryce Rosenow lf 0 0 0 0 0 0 0 0 0
Nate Stempowski dh 3 1 0 0 1 2 0 0 1
Hudson Deal 3b 3 2 1 1 2 0 2 2 0
Austin Stone rf 4 2 1 1 1 0 1 0 3
Keyber Rodriguez ss 3 1 0 1 2 2 0 2 0
Jacob Skinner p 0 0 0 0 0 0 0 3 0
   Zack Carpenter p 0 0 0 0 0 0 0 0 0
   Yuki Shigeyasu p 0 0 0 0 0 0 0 0 0
   Miguel DeJesus p 0 0 0 0 0 0 0 0 0
Totals 35 10 8 6 8 10 27 11 9
Lawrence Tech 6 (5-4)
Player AB R H RBI BB SO PO A LOB
Joel Stirnemann cf 4 1 2 0 0 1 2 0 0
Bobby Rhodes Jr. 3b 3 1 2 0 0 0 1 0 0
   Evan McIntyre 3b 0 1 0 0 2 0 0 0 0
Trent Reed ss 5 1 1 1 0 1 2 3 2
Zach Meier dh 3 1 0 0 1 2 1 1 1
Jack Burch lf 4 1 1 1 0 1 1 0 0
Brady Rogers 2b 4 0 0 0 0 2 3 4 3
   D'Andra Parnell ss 1 0 0 0 0 0 0 0 0
Nick Post rf 4 0 2 3 0 1 0 0 0
Rex Dingman 1b 0 0 0 0 1 0 2 0 0
   Trent Matthews 1b 2 0 0 0 1 2 5 0 1
   Nathan Lawler p 0 0 0 0 0 0 0 0 0
Andrew Merz c 2 0 0 0 1 1 10 0 2
Zach Yeip p 0 0 0 0 0 0 0 1 0
   Owen Brown p 0 0 0 0 0 0 0 0 0
   Ryan Hulke p 0 0 0 0 0 0 0 1 0
Totals 32 6 8 5 6 11 27 10 9
Judson (IL)
E - Hudson Deal.
2B - Daley Thompson 2.
3B - Alijah Acevedo.
RBI - Kyle Schwartz; Alijah Acevedo 2; Hudson Deal; Austin Stone; Keyber Rodriguez.
SB - Kyle Schwartz; Allan Navarro; Nate Stempowski; Hudson Deal 2; Austin Stone; Keyber Rodriguez.
CS - Keyber Rodriguez.
Lawrence Tech
E - Bobby Rhodes Jr.; Trent Reed; D'Andra Parnell; Andrew Merz 2.
2B - Joel Stirnemann; Jack Burch; Nick Post.
RBI - Trent Reed; Jack Burch; Nick Post 3.
SB - Joel Stirnemann; Evan McIntyre.
CS - Andrew Merz.
Judson (IL) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Skinner 4.2 8 5 5 2 6 0 0 0 1 0 21 25 3 4 90
Zack Carpenter (W, 1-0) 1.0 0 1 0 3 1 0 1 0 1 0 2 6 0 1 27
Yuki Shigeyasu 2.1 0 0 0 1 2 0 0 0 1 0 6 8 1 3 43
Miguel DeJesus 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 13
Totals 9.0 8 6 5 6 11 0 1 0 3 0 32 42 4 9 173
Lawrence Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Yeip 5.0 5 4 1 1 6 0 0 0 1 0 21 23 4 5 83
Owen Brown 0.0 0 3 3 3 0 0 0 0 0 0 0 3 0 0 18
Ryan Hulke 2.0 2 0 0 2 1 0 1 0 0 0 6 9 2 2 72
Trent Reed (L, 0-1) 1.0 1 3 1 2 2 0 1 0 0 0 4 7 0 1 36
Nathan Lawler 1.0 0 0 0 0 1 0 0 0 0 0 4 4 2 1 14
Totals 9.0 8 10 5 8 10 0 2 0 1 0 35 46 8 9 187
Judson (IL)
Batters Faced - Jacob Skinner 25; Zack Carpenter 6; Yuki Shigeyasu 8; Miguel DeJesus 3.
WP - Zack Carpenter.
HBP - Jacob Skinner; Zack Carpenter; Yuki Shigeyasu.
Lawrence Tech
Batters Faced - Trent Reed 7; Nathan Lawler 4; Zach Yeip 23; Owen Brown 3; Ryan Hulke 9.
WP - Trent Reed; Ryan Hulke.
HBP - Zach Yeip.